<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making Documentation actually useful</title>
	<atom:link href="http://www.vuidesign.net/making-documentation-useful.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vuidesign.net/making-documentation-useful.htm</link>
	<description>Interface Design Lessons From The World Around Us</description>
	<lastBuildDate>Wed, 04 Aug 2010 12:30:22 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Voice User Interface Design VUI &#187; Blog Archive &#187; More on documentation and creativity</title>
		<link>http://www.vuidesign.net/making-documentation-useful.htm/comment-page-1#comment-47480</link>
		<dc:creator>Voice User Interface Design VUI &#187; Blog Archive &#187; More on documentation and creativity</dc:creator>
		<pubDate>Sat, 23 May 2009 03:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.vuidesign.net/?p=102#comment-47480</guid>
		<description>[...]      &#171; Making Documentation actually useful       May 22 [...]</description>
		<content:encoded><![CDATA[<p>[...]      &laquo; Making Documentation actually useful       May 22 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eolvera</title>
		<link>http://www.vuidesign.net/making-documentation-useful.htm/comment-page-1#comment-46884</link>
		<dc:creator>eolvera</dc:creator>
		<pubDate>Mon, 18 May 2009 18:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.vuidesign.net/?p=102#comment-46884</guid>
		<description>I think that&#039;s a great subject. Personally, I think agile methodologies are extremely valuable in the sense that the earlier you can identify issues with a product/service, the faster you can correct and avoid costly changes during later phases. With that in mind, I think documentation will need to evolve in a similar way. Going back to some of the points made on that article of adapting documentation to the user/business needs and the specific requirements at each phase, I think the days of a &quot;single specification/design document&quot; are counted. One indication of that is the fact that more and more projects nowadays require developers/designers to go back and update their documentation to match their application/design. I truly believe that good design documents can help businesses understand/validate requirements, can help teams be on the same page at every step, and can help users understand how things work. Personally, I think visual thinking and visual representations (which by their nature are more universal than any written form) will start playing a bigger role in how things are documented. One example is how Google &quot;documented&quot; their new Chrome browser using comics: http://www.google.com/googlebooks/chrome/</description>
		<content:encoded><![CDATA[<p>I think that&#8217;s a great subject. Personally, I think agile methodologies are extremely valuable in the sense that the earlier you can identify issues with a product/service, the faster you can correct and avoid costly changes during later phases. With that in mind, I think documentation will need to evolve in a similar way. Going back to some of the points made on that article of adapting documentation to the user/business needs and the specific requirements at each phase, I think the days of a &#8220;single specification/design document&#8221; are counted. One indication of that is the fact that more and more projects nowadays require developers/designers to go back and update their documentation to match their application/design. I truly believe that good design documents can help businesses understand/validate requirements, can help teams be on the same page at every step, and can help users understand how things work. Personally, I think visual thinking and visual representations (which by their nature are more universal than any written form) will start playing a bigger role in how things are documented. One example is how Google &#8220;documented&#8221; their new Chrome browser using comics: <a href="http://www.google.com/googlebooks/chrome/" rel="nofollow">http://www.google.com/googlebooks/chrome/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isaac Pinnock</title>
		<link>http://www.vuidesign.net/making-documentation-useful.htm/comment-page-1#comment-45639</link>
		<dc:creator>Isaac Pinnock</dc:creator>
		<pubDate>Tue, 12 May 2009 08:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.vuidesign.net/?p=102#comment-45639</guid>
		<description>I&#039;d be very interested to know how you feel that current documentation practices fit in with agile rather than waterfall projects? Especially when the focus is on getting working software in the hands of users (and the team) as soon as possible. I certainly think that this is a place where the layered approach definitely helps.</description>
		<content:encoded><![CDATA[<p>I&#8217;d be very interested to know how you feel that current documentation practices fit in with agile rather than waterfall projects? Especially when the focus is on getting working software in the hands of users (and the team) as soon as possible. I certainly think that this is a place where the layered approach definitely helps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
