<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voice User Interface Design VUI &#187; Multimodality</title>
	<atom:link href="http://www.vuidesign.net/category/multimodality/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vuidesign.net</link>
	<description>Interface Design Lessons From The World Around Us</description>
	<lastBuildDate>Sun, 08 May 2011 03:22:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SpeechTEK &#8211; Multimodal Interaction Design Slides</title>
		<link>http://www.vuidesign.net/speechtek-multimodal-interaction-design-deck.htm</link>
		<comments>http://www.vuidesign.net/speechtek-multimodal-interaction-design-deck.htm#comments</comments>
		<pubDate>Tue, 03 Aug 2010 02:58:59 +0000</pubDate>
		<dc:creator>eolvera</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Multimodality]]></category>
		<category><![CDATA[Speech Industry]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.vuidesign.net/?p=169</guid>
		<description><![CDATA[I just realized that for some reason the digital handout for my presentation isn&#8217;t available on SpeechTEK&#8217;s site. While I sort that out, I though about proactively posting the deck for anyone wanting to download a copy. The session is entitled &#8220;Lessons in Multimodal Interaction Design&#8221;, and particularly, the topic I&#8217;m going to cover is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="SpeechTEK" src="http://www.vuidesign.net/wp-content/images/SpeechTEK.gif" alt="" width="193" height="76" /> I just realized that for some reason the digital handout for my presentation isn&#8217;t available on <a href="http://www.speechtek.com/2010/presentations.aspx">SpeechTEK&#8217;s site</a>.<br />
While I sort that out, I though about proactively posting the deck for anyone wanting to <a href="http://www.vuidesign.net/wp-content/uploads/2010/08/D203_MMInteractionDesign_v01_print.EO.pdf" target="_blank">download a copy</a>.</p>
<p>The session is entitled <i><b>&#8220;Lessons in Multimodal Interaction Design&#8221;</b></i>, and particularly, the topic I&#8217;m going to cover is <i><b>&#8220;The Coexistence of IVRs and Small Screens&#8221;</b></i>. If you&#8217;re attending <a href="http://www.speechtek.com/" target="_blank">SpeechTEK</a>, I would love to have you join us tomorrow, August 3rd, at session D203 from 1:45 pm &#8211; 2:30 pm.</p>
<p>See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vuidesign.net/speechtek-multimodal-interaction-design-deck.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speech and Mobile Usability</title>
		<link>http://www.vuidesign.net/speech-and-mobile-usability.htm</link>
		<comments>http://www.vuidesign.net/speech-and-mobile-usability.htm#comments</comments>
		<pubDate>Sat, 25 Jul 2009 18:33:09 +0000</pubDate>
		<dc:creator>eolvera</dc:creator>
				<category><![CDATA[Multimodality]]></category>
		<category><![CDATA[Speech Industry]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.vuidesign.net/?p=112</guid>
		<description><![CDATA[A very interesting report from Nielsen was recently published highlighting some of the challenges mobile users face when accessing web information. Aside from the sad news about average success rates being around 59%, it was interesting to me to see how most of the Mobile Problems outlined in the report can be actually seen as [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Tiny Phone  Keypad" src="http://www.vuidesign.net/wp-content/images/PhoneTinyKeypad.jpg" alt="" width="162" height="154" />A very interesting <a href="http://www.useit.com/alertbox/mobile-usability.html">report from Nielsen</a> was recently published highlighting some of the <b>challenges</b> mobile users face when accessing web information.</p>
<p>Aside from the sad news about average <b>success rates</b> being around <b>59%</b>, it was interesting to me to see how most of the Mobile Problems outlined in the report can be actually seen as <b>opportunities</b> to seriously consider the use of <b>Speech Recognition</b>.</p>
<p>I know most companies suggest Speech Recognition as the <b>killer app</b> for mobile devices, but I would argue that it should be seen instead as the ideal <b>complementary</b> mode of interaction when navigating the internet and retrieving information on mobile devices, not as the silver bullet that would solve all mobility hurdles.</p>
<p>For example, thinking about speech in the context of those problems raised in the report:</p>
<ul>
<li><i><b>Small screens:</b></i> Yes, small size is a natural result of being portable. Yet, having a <i>limited number of options</i> at any given time and relying on <i>short-term memory</i> are the bread and butter of most Speech Recognition Systems. Therefore, adding an audible element and allowing users to express themselves in <b>more natural</b> ways helps compensate those visual limitations. Furthermore, <i>multislot interactions and natural language understanding</i> help alleviate the challenge of multiple windows and advanced behaviors present in purely visual interactions.</li>
<li><i><b>Awkward input (especially for typing):</b></i> Once again, Speech Recognition shines here since it’s the facto way of interaction amongst humans. Words can easily trump visual counterparts such as menus, buttons, and links not only because of how <b>natural</b> interactions are but also because it avoids the inherent limitations of tiny keypads, trackballs and mini-keyboards.</li>
<li><i><b>Download delays:</b></i> Even though Speech cannot solve the problem of being able to download screens faster, it can help in those instances where information can be delivered in an <b>audible</b> form since users can continue to interact with the system and move along their intended goal since prompts and logic can be <b>embedded</b> in a device without requiring network connectivity or <b>optimized and compressed</b> for faster delivery.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.vuidesign.net/speech-and-mobile-usability.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello, this is your medication. Have you forgotten about me?</title>
		<link>http://www.vuidesign.net/hello-this-is-your-medicatio.htm</link>
		<comments>http://www.vuidesign.net/hello-this-is-your-medicatio.htm#comments</comments>
		<pubDate>Mon, 27 Apr 2009 05:19:06 +0000</pubDate>
		<dc:creator>eolvera</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Multimodality]]></category>
		<category><![CDATA[Speech Industry]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.vuidesign.net/?p=98</guid>
		<description><![CDATA[Outbound calling (meaning automated phone calls that go out to specific individuals) is a very profitable business that thrives at times such as this one when companies need to reach more consumers yet want to reduce the costs of making those calls since most of the time they are nothing more than the equivalent of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="GlowCaps" src="http://www.vuidesign.net/wp-content/images/Vitality_loops.jpg" alt="" width="493" height="433" />O<a href="http://www.wisegeek.com/what-is-outbound-calling.htm" target="_blank">utbound calling</a> (meaning automated phone calls that go out to specific individuals) is a very profitable business that thrives at times such as this one when companies need to reach <strong>more </strong>consumers yet want to <b>reduce </b>the costs of making those calls since most of the time they are nothing more than the equivalent of <a href="http://www.snee.com/bobdc.blog/2007/12/stopping-phone-spam.html" target="_blank">&#8220;phone spam&#8221;</a>.</p>
<p>Therefore, I&#8217;ve never been a big fan of these types of services, except for those situations where I know we&#8217;re <b>adding value</b> to the conversation. Those situations where we&#8217;re providing a benefit to consumers, particularly in <b>win-win</b> scenarios where both parties benefit from the interaction.</p>
<p>One product/service I recently found out about that does exactly that is <a href="http://www.rxvitality.com/glowcaps_connect.html" target="_blank">GlowCaps Connect</a>. GlowCaps are electronic pill caps that use some very clever means to ensure patients take their medicine at the times and frequency that they should.</p>
<p>So picture this. If you know someone that needs to manage a <b>chronic disease</b> like diabetes or depression, daily medications are essential for their well being. What this device does is that every day, at the prescribed time, the GlowCap uses a myriad of modalities to <b>remind</b> users and attract their attention. For example, it may flash a visual reminder which is followed by sound if the bottle is not opened within the first hour. If the patient still doesn&#8217;t open the bottle, then the cap triggers a <b>phone call</b> to remind them and can even send weekly updates to friends and family as well as send reports to the patient&#8217;s doctor with a monthly summary of the bottle&#8217;s activity.</p>
<p>So, to summarize, better prescription handling which can be rewarded with coupons and incentives, better healthcare management with the doctor, and an opportunity for pharmacies to handle automatic refills. Those are the types of calls I wouldn&#8217;t mind at dinner time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vuidesign.net/hello-this-is-your-medicatio.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Recall</title>
		<link>http://www.vuidesign.net/total-recall.htm</link>
		<comments>http://www.vuidesign.net/total-recall.htm#comments</comments>
		<pubDate>Tue, 31 Mar 2009 15:15:54 +0000</pubDate>
		<dc:creator>eolvera</dc:creator>
				<category><![CDATA[Multimodality]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.vuidesign.net/?p=90</guid>
		<description><![CDATA[I have to admit that in this time and age, even with all the advantages technology provides, when it comes down to keeping track of pending items, errands and to-do-items, I tend to stay in the analog world (read pen and paper). So I was very excited to read about a new smart phone app [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Reminders by Voice" src="http://www.vuidesign.net/wp-content/images/fingerReminder.jpg" alt="" width="96" height="144" />I have to admit that in this time and age, even with all the advantages technology provides, when it comes down to keeping track of pending items, errands and to-do-items, I tend to stay in the <strong>analog </strong>world (read pen and paper).</p>
<p>So I was very excited to <a href="http://abcnews.go.com/Technology/AheadoftheCurve/story?id=7183271&amp;page=1" target="_blank">read about a new smart phone app</a> which seems to be tackling this problem in a very clever way by <strong>integrating </strong>the best aspects of disparate technologies such as Post-It notes, email, calendars, and voice for <strong>free!</strong> (with a Pro option available too)</p>
<p>It is called <a href="http://www.reqall.com/" target="_blank">reQall</a> and the way it works is that you call a <strong>free number</strong> to add &#8220;items&#8221; via your voice or text such as notes, appointments and memos.  If using your voice, they use speech recognition software to <strong>transcribe </strong>your message into text so that based on your situation (time, location, etc.), the system can <strong>remind </strong>you of those items via email, SMS, IM or even a &#8220;phone shake&#8221;.</p>
<p>A very nice feature is that you can also <strong>share </strong>your account with other family members and friends, so they can enter reminders for you.  Mmm, I wonder why wives love this feature so much&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vuidesign.net/total-recall.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voice Recognition and Mobile Search</title>
		<link>http://www.vuidesign.net/voice-recognition-and-mobile-search.htm</link>
		<comments>http://www.vuidesign.net/voice-recognition-and-mobile-search.htm#comments</comments>
		<pubDate>Sat, 28 Mar 2009 05:47:32 +0000</pubDate>
		<dc:creator>eolvera</dc:creator>
				<category><![CDATA[Multimodality]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.vuidesign.net/?p=88</guid>
		<description><![CDATA[Mobile search has been identified as one of those applications where Speech Recognition can become the killer app.  There are many instances in which speech recognition has been integrated with mobile devices, some of which include doing recognition embedded on the device, some others that perform the recognition on &#8220;the network&#8221; (a remote server farm) [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Mobile Search" src="http://www.vuidesign.net/wp-content/images/androidVoiceSearch.jpg" alt="" width="115" height="173" /><strong>Mobile search</strong> has been identified as one of those applications where Speech Recognition can become the <strong>killer app</strong>.  There are many instances in which <a href="http://abcnews.go.com/Business/Story?id=6860722&amp;page=1" target="_blank">speech recognition has been integrated</a> with mobile devices, some of which include doing recognition <strong>embedded </strong>on the device, some others that perform the recognition on &#8220;the <strong>network</strong>&#8221; (a remote server farm) which then returns the results to the device, and some others rely on real <strong>human </strong>beings transcribing the contents of the request so they can be processed accordingly.</p>
<p>Then of course, comes the part of the <strong>search </strong>itself.  Some services for example, provide you with a list of <strong>links </strong>to Web pages (such as <a href="http://www.google.com/mobile/default/search.html" target="_blank">Google</a> and <a href="http://mobile.yahoo.com/onesearch/voice" target="_blank">Yahoo</a>). Others, like <a href="http://www.chacha.com/" target="_blank">ChaCha</a>, uses humans to <strong>find the answers</strong> for you and then send you the response via text (and yes, you can become a &#8220;<a href="http://becomeaguide.chacha.com/" target="_self">guide</a>&#8221; for them). While some others attempt to <strong>integrate </strong>other features and capabilities of the devices such as the use of GPS and maps, or trigger subsequent reactions on other services such as changing your status in Facebook or Twitter (as is the case with <a href="http://www.vlingo.com/" target="_blank">Vlingo</a>).</p>
<p>Now, if someone could simply find a way to use voice to find out where I left my phone, or my remote, or the car keys&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vuidesign.net/voice-recognition-and-mobile-search.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Recite</title>
		<link>http://www.vuidesign.net/microsoft-recite.htm</link>
		<comments>http://www.vuidesign.net/microsoft-recite.htm#comments</comments>
		<pubDate>Thu, 05 Mar 2009 02:09:05 +0000</pubDate>
		<dc:creator>eolvera</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Multimodality]]></category>
		<category><![CDATA[Persona]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.vuidesign.net/?p=81</guid>
		<description><![CDATA[We&#8217;ve talked in the past about the use of speech recognition in the realm of note taking, where tools such as Jott allow you to obtain a text version of a voice message, making it easier to document and search for information. Well, Microsoft just recently unveiled a new application of speech recognition, but this [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 10px;" title="Microsoft Recite" src="http://www.vuidesign.net/wp-content/images/MS_Recite.png" alt="Microsoft Recite" width="113" height="180" /></p>
<p>We&#8217;ve talked in the past about the use of <strong>speech recognition</strong> in the realm of <a href="http://www.vuidesign.net/three-cell-services-youll-love-to-call.htm" target="_blank">note taking</a>, where tools such as <a href="http://jott.com/default.aspx" target="_blank">Jott </a>allow you to obtain a <strong>text </strong>version of a voice message, making it easier to <strong>document </strong>and <strong>search </strong>for information.</p>
<p>Well, <a href="http://www.microsoft.com" target="_blank">Microsoft</a> just recently <a href="http://www.gsmhacks.com/forums/news-annoucements-events/59058-microsoft-recite-unveiled.html" target="_blank">unveiled</a> a new application of speech recognition, but this time with a twist. <a href="http://recite.microsoft.com" target="_blank">Microsoft Recite</a> (available as a <a href="http://jkontherun.com/2009/02/15/microsoft-recite-preview-available/" target="_blank">preview</a> which can be <a href="http://recite.microsoft.com/Pages/download.aspx" target="_blank">downloaded</a>) allows anyone using a Windows Mobile phone to record a voice message or <em>&#8220;remembrance&#8221;</em>, store it, and then retrieve it later using <strong>speech pattern recognition</strong>.</p>
<p>The obvious advantage of pattern recognition compared to other types of speech searches is that the message itself doesn&#8217;t have to be decoded, transcribed or converted.  It simply uses a <em>&#8220;search&#8221;</em> sample as a pattern to match one or more of the words against existing <em>&#8220;remembrances&#8221;</em>.</p>
<p>Even though initial test have received <a href="http://www.geek.com/articles/mobile/first-look-microsoft-recite-20090215/" target="_blank">possitive feedback</a>, I&#8217;m hoping they&#8217;ll expand the tool to include other devices and languages (it currently only works with US English).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vuidesign.net/microsoft-recite.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle 2.0 &#8211; An ebook &#8220;reader&#8221; in every sense of the word</title>
		<link>http://www.vuidesign.net/kindle-2-ebook-reader-for-real.htm</link>
		<comments>http://www.vuidesign.net/kindle-2-ebook-reader-for-real.htm#comments</comments>
		<pubDate>Mon, 09 Feb 2009 23:32:33 +0000</pubDate>
		<dc:creator>eolvera</dc:creator>
				<category><![CDATA[Multimodality]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.vuidesign.net/kindle-20-an-ebook-reader-in-every-sense-of-the-word.htm</guid>
		<description><![CDATA[It seems after all the criticism Amazon received on the user interface of it&#8217;s original Kindle, they&#8217;ve addressed not only some of the concerns but also took some of the suggestions which are now part of their second version of the device. Some of those suggestions included adding speech-to-text capabilities to the Kindle 2.0, making [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vuidesign.net/wp-content/images/Kindle_2.png" width="243" height="333" />It seems after all the criticism <a href="http://www.amazon.com/" target="_blank">Amazon</a> received on the user interface of it&#8217;s original Kindle, they&#8217;ve addressed not only some of the concerns but also took some of the <a href="http://www.xconomy.com/national/2008/10/03/four-ways-amazon-could-make-kindle-20-a-best-seller/2/" target="_blank">suggestions</a> which are now part of their <a href="http://www.nytimes.com/2009/02/10/technology/personaltech/10kindle.html?partner=permalink&amp;exprod=permalink" target="_blank">second version</a> of the device.</p>
<p>Some of those <a href="http://eolake.blogspot.com/2007/12/kindle-i-wish-it-could-read-to-me.html" target="_blank">suggestions </a>included adding <b>speech-to-text</b> capabilities to the <a href="http://www.guardian.co.uk/technology/blog/2009/feb/09/amazon-kindle2" target="_blank">Kindle 2.0</a>, making it indeed an e-book <i><b>&#8220;reader&#8221;</b></i>.  I think this is a magnificent idea not only because it not only addresses how devices should evolve to support people with <a href="http://www.it-director.com/blogs/Abrahams_Accessibility/2007/12/Amazon_Kindle_for_people_with_disabilities.html" target="_blank">disabilities</a> but also gives control back to the users on how to best interact with the information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vuidesign.net/kindle-2-ebook-reader-for-real.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternate Reality Games and Android</title>
		<link>http://www.vuidesign.net/alternate-reality-games-and-android.htm</link>
		<comments>http://www.vuidesign.net/alternate-reality-games-and-android.htm#comments</comments>
		<pubDate>Sat, 01 Nov 2008 04:56:04 +0000</pubDate>
		<dc:creator>eolvera</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Multimodality]]></category>

		<guid isPermaLink="false">http://www.vuidesign.net/alternate-reality-games-and-android.htm</guid>
		<description><![CDATA[As I mentioned here and here, one of the most appealing aspects of the G1 phone is the openess of the platform which allows developers to get really creative when it comes to apps that leverage all the features contained in the phone. One company worth mentioning is JOYity which was recently covered by TechCrunch. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vuidesign.net/wp-content/images/youcatch.png" width="160" height="240" />As I mentioned <a href="http://www.vuidesign.net/3-google-phones-lessons-in-ui-compromises.htm" target="_blank">here</a> and <a href="http://www.vuidesign.net/iphone-bring-it-on.htm" target="_blank">here</a>, one of the most appealing aspects of the <a href="http://www.t-mobileg1.com/" target="_blank">G1 phone</a> is the <b>openess </b>of the platform which allows developers to get really creative when it comes to apps that leverage all the <b>features </b>contained in the phone.</p>
<p>One company worth mentioning is <a href="http://www.joyity.com" target="_blank">JOYity</a> which was recently covered by <a href="http://www.techcrunch.com/2008/10/27/the-joy-of-joyity-bringing-massive-multiplayer-trans-reality-games-to-android-phones" target="_blank">TechCrunch</a>. They are leveraging the <b>GPS</b> capabilities of the phone, allowing users to engage in <b>location-based</b> games such as <a href="http://www.joyity.com/games/youcatch/" target="_blank">YouCatch</a>, <a href="http://www.joyity.com/games/roads-of-san-francisco/" target="_blank">Roads of San Francisco</a> and <a href="http://www.joyity.com/games/city-race-munich/" target="_blank">City Race Munich</a>).</p>
<p>The most engaging by far is <a href="http://androidguys.com/?p=2347" target="_blank">YouCatch</a> which is an enhanced version of <b>Manhunt</b>. The concept is pretty simple: you and a handful of friends sign up to play the game, and then each one is randomly assigned a target, making everyone both a <b>hunter </b>and a <b>target</b>.</p>
<p>I hope they add <b>voice </b>features soon, which could allow you to play the game in a less obvious way (running around watching a phone screen kinda give you away) and maybe even team up with others for the hunt.</p>
<p>Here&#8217;s a quick review of the game and the interface:</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/CDeG2FDjS1w" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vuidesign.net/alternate-reality-games-and-android.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Google Phone Lessons in UI Compromises</title>
		<link>http://www.vuidesign.net/3-google-phones-lessons-in-ui-compromises.htm</link>
		<comments>http://www.vuidesign.net/3-google-phones-lessons-in-ui-compromises.htm#comments</comments>
		<pubDate>Thu, 16 Oct 2008 23:03:44 +0000</pubDate>
		<dc:creator>eolvera</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Multimodality]]></category>
		<category><![CDATA[What's Broken]]></category>

		<guid isPermaLink="false">http://www.vuidesign.net/3-google-phones-lessons-in-ui-compromises.htm</guid>
		<description><![CDATA[As a follow-up to my previous post, it was interesting to read David Pogue&#8217;s review of Google&#8217;s First Phone,  particularly in regards to some of the UI Compromises designers had to make on this first iteration of the Android-based phone: The Menu Button &#8211; This feature provides context-relevant options based on the current task.  David [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vuidesign.net/wp-content/images/g1.jpg" width="250" height="204" />As a follow-up to my <a href="http://www.vuidesign.net/iphone-bring-it-on.htm" target="_blank">previous post</a>, it was interesting to read David Pogue&#8217;s review of <a href="http://www.nytimes.com/2008/10/16/technology/personaltech/16pogue.html?partner=permalink&amp;exprod=permalink" target="_blank">Google&#8217;s First Phone</a>,  particularly in regards to some of the <b>UI Compromises</b> designers had to make on this first iteration of the <a href="http://code.google.com/android/" target="_blank">Android</a>-based phone:</p>
<ol>
<li><b>The Menu Button</b> &#8211; This feature provides <i>context-relevant</i> options based on the current task.  David compares it to the functionality of a mouse right-button that offers commands like Hold, Mute and Speaker when you&#8217;re on a call.  It also offers <i>next-step</i> related commands such as Archive and Delete once you&#8217;ve read an email.  This is a great strategy I always like to implement, particularly on Voice User Interfaces where callers can only be presented with a <i>limited </i>set of choices, and there&#8217;s a <b>clear set</b> of task-related options that callers would be looking for without having to &#8216;go back&#8217; to a so-called Main Menu.  In my mind, this should be renamed as the <i>&#8220;Common-Sense Button&#8221;</i></li>
<li><b>Two different programs for e-mail</b> &#8211; Ouch, this one really hurts.  Granted Gmail has a different mental model and framework than other e-mail programs, I think this one shows a lack of understanding of what <b>users </b>look for: <i>simplicity and efficiency</i>  We know complexity exists everywhere, but that complexity should be hidden, whenever possible, from the UI and the user interaction.  And to add insult to injury, it seems that replying to an email in the non-Gmail program puts your cursor in the To box&#8230;  I&#8217;m just glad they have an <b>open </b>architecture that allows anyone to improve these interfaces <img src='http://www.vuidesign.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
<li><b>(Useless?) Tilt sensor</b> &#8211; This has to be the weirdest one of them all.  If the phone contains a sensor similar to the one powering the iPhone, why did they not hook it to the screen?  The fact that someone is turning the phone 90 degrees should be enough indication of <b>intent</b>, so why put users through the <i>extra step</i> of making a menu selection or pressing a key?  This one feels like those menu prompts that first ask you to press 1 for &#8220;Arrivals or Departures Information&#8221; &#8211; which gives intent information, albeit not in an ideal way &#8211; followed up by an absurd follow-up menu asking you to &#8220;press 1 for Arrivals or 2 for Departures&#8221;.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.vuidesign.net/3-google-phones-lessons-in-ui-compromises.htm/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>iPhone, bring it on</title>
		<link>http://www.vuidesign.net/iphone-bring-it-on.htm</link>
		<comments>http://www.vuidesign.net/iphone-bring-it-on.htm#comments</comments>
		<pubDate>Thu, 25 Sep 2008 02:55:28 +0000</pubDate>
		<dc:creator>eolvera</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Multimodality]]></category>

		<guid isPermaLink="false">http://www.vuidesign.net/iphone-bring-it-on.htm</guid>
		<description><![CDATA[That&#8217;s right! Big news over the past couple of days due to the launch of the $179 T-Mobile G1 device, the first commercially available &#8220;Google Phone&#8221; in the market. As usual, David Pogue did a great review of the new phone that even tough clearly &#8220;borrows&#8221; many features from the iPhone, it also takes advantage [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vuidesign.net/wp-content/images/g1official.jpg" width="247" height="195" />That&#8217;s right! Big <a href="http://www.nytimes.com/2008/09/24/technology/internet/24phone.html?ex=1379995200&amp;en=03eaad60ae2048d8&amp;ei=5124&amp;partner=permalink&amp;exprod=permalink" target="_blank">news</a> over the past couple of days due to the launch of the $179 <a href="http://www.t-mobileg1.com/" target="_blank">T-Mobile G1</a> device, the <b>first </b>commercially available <i>&#8220;Google Phone&#8221;</i> in the market. As usual, David Pogue did a great <a href="http://pogue.blogs.nytimes.com/2008/09/23/a-first-look-at-googles-new-phone/?em" target="_blank">review</a> of the new phone that even tough clearly <i>&#8220;borrows&#8221;</i> many <a href="http://www.t-mobileg1.com/g1-learn-features-details.aspx" target="_blank">features</a> from the iPhone, it also takes advantage of the <b>open source free mobile platform</b> known as <a href="http://code.google.com/android/" target="_blank">Android</a> (which we&#8217;ve talked about <a href="http://www.vuidesign.net/here-comes-the-android.htm" target="_blank">before</a>).</p>
<p>As is typical with these types of <i>breakthroughs&#8221;</i>, the G1 attempts to offer those things the iPhone was lacking &#8211; full keyboard, Bluetooth, etc. &#8211; at the price of making the UI more <b>complex</b>, and the design definitively less slick than the original (more buttons, bulkier, etc.).</p>
<p>On the other hand, the huge advantage of a device and platform as open as this one is that you can choose whatever carrier you want, developers are free to create any sort of application for the device without much censorship, and users are free to personalize their phones in any way they want. And if there&#8217;s anything we&#8217;ve learned from other open initiatives (<a href="http://www.linux.org/" target="_blank">Linux</a>, <a href="http://www.apache.org/" target="_blank">Apache</a>, <a href="http://www.mozilla.com/en-US/firefox/" target="_blank">Firefox</a>, etc.), <b>users </b>are the ones who&#8217;ll win the most. This is definitively just the tip of the iceberg&#8230;</p>
<p>As for what that means for UI designers, well, I think more and more users are going to <b>expect </b>(and demand) multimodality (even if they don&#8217;t refer to it in those terms). They&#8217;ll be able to choose the interaction mode that&#8217;s more <b>convenient </b>to them (speech, keypad, pen, gesture, etc.) and <b>switch </b>between them, they&#8217;ll expect <b>preferences </b>to remain active no matter the interaction mode they choose (for example, notification preferences set up on the website should carry over to all other contact points), and if they aren&#8217;t happy, they have all the <b>tools</b> they need to make you the next <a href="http://consumerist.com/" target="_blank">Consumerist </a>or <a href="http://www.nbc.com/Saturday_Night_Live/" target="_blank">Saturday Night Live</a> star.</p>
<p>So yeah, bring it on!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vuidesign.net/iphone-bring-it-on.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

