<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voice User Interface Design VUI &#187; Events</title>
	<atom:link href="http://www.vuidesign.net/category/events/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vuidesign.net</link>
	<description>Interface Design Lessons From The World Around Us</description>
	<lastBuildDate>Sun, 08 May 2011 03:22:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New baby, new look, new projects, new lessons</title>
		<link>http://www.vuidesign.net/new-baby-new-look-new-projects-new-lessons.htm</link>
		<comments>http://www.vuidesign.net/new-baby-new-look-new-projects-new-lessons.htm#comments</comments>
		<pubDate>Mon, 18 Apr 2011 13:16:19 +0000</pubDate>
		<dc:creator>eolvera</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.vuidesign.net/?p=182</guid>
		<description><![CDATA[It feels really good to be back after taking a break! And to celebrate it, we&#8217;re changing our look. The first few months after having a baby are always rewarding, challenging and enlightening. And time sure does fly when that happens&#8230; But with the influx of new and exciting projects, the design lessons and ideas [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Feel great to be back" src="http://www.vuidesign.net/wp-content/images/WillReturnClock.jpg" alt="Feel great to be back" width="240" height="271" />It feels really good to be back after taking a break! And to celebrate it, we&#8217;re changing our look.</p>
<p>The first few months after having a baby are always rewarding, challenging and enlightening. And time sure does fly when that happens&#8230;</p>
<p>But with the influx of new and exciting projects, the design lessons and ideas are back. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vuidesign.net/new-baby-new-look-new-projects-new-lessons.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back from the break</title>
		<link>http://www.vuidesign.net/back-from-the-break.htm</link>
		<comments>http://www.vuidesign.net/back-from-the-break.htm#comments</comments>
		<pubDate>Mon, 22 Feb 2010 23:24:30 +0000</pubDate>
		<dc:creator>eolvera</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.vuidesign.net/?p=135</guid>
		<description><![CDATA[Wow, I didn&#8217;t realize how long it&#8217;s been since my last post. I guess the good news is that it has been because I&#8217;ve been really busy, which for you means new and very interesting stuff is coming soon with regards to VUI design in even wider (and more recent) contexts such as vehicles, multimodality, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="BackFromTheBreak" src="http://www.vuidesign.net/wp-content/images/BrokenGlass.jpg" alt="" width="240" height="160" />Wow, I didn&#8217;t realize how long it&#8217;s been since my last post. I guess the good news is that it has been because I&#8217;ve been really busy, which for you means new and very interesting stuff is coming soon with regards to VUI design in even wider (and more recent) contexts such as vehicles, multimodality, iPhones, Blackberries, etc.</p>
<p>It&#8217;s great to be back!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vuidesign.net/back-from-the-break.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See you at SpeechTEK 2009</title>
		<link>http://www.vuidesign.net/see-you-at-speechtek-2009.htm</link>
		<comments>http://www.vuidesign.net/see-you-at-speechtek-2009.htm#comments</comments>
		<pubDate>Wed, 19 Aug 2009 16:58:23 +0000</pubDate>
		<dc:creator>eolvera</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Dialog Design]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Other Languages]]></category>
		<category><![CDATA[Speech Industry]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.vuidesign.net/?p=117</guid>
		<description><![CDATA[Oh yeah, it&#8217;s that time of the year again. If you&#8217;re planning to attend this year&#8217;s SpeechTEK in New York, please stop by and say hi. Also, you can now look at the final version of the program. In particular, I would like to invite you to the following sessions: Introduction to Voice User Interface [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="SpeechTEK" src="http://www.vuidesign.net/wp-content/images/SpeechTEK_logo.gif" alt="" width="193" height="76" /> Oh yeah, it&#8217;s that time of the year again. If you&#8217;re planning to attend this year&#8217;s <a href="http://www.speechtek.com/2009/" target="_blank">SpeechTEK in New York</a>, please stop by and say <b>hi</b>.</p>
<p>Also, you can now look at the <a href="http://www.speechtek.com/2009/FinalProgram.aspx" target="_blank">final version</a> of the program. In particular, I would like to invite you to the following sessions:</p>
<ol>
<li>
<h3>Introduction to Voice User Interface Design (STKU-2)</h3>
<p>Sunday August 23rd, from 1:30 PM to 5:00 PM. This workshop is designed to quickly get those new to VUI design up-to-speed so they can make the most of the Principles of VUI Design track at the conference</li>
<li>
<h3>Efficient Design (B102)</h3>
<p>Monday August 24rd, from 11:15 AM to 12:00 PM. Here we&#8217;ll talk about “Truths and Myths About Reusable Designs”. How can you design for reuse? Can user requirements be captured the standard way?</li>
<li>
<h3>Bilingual Spanish/English Design (B301)</h3>
<p>Wednesday August 26th, from 10:45 AM to 11:30 AM. Here we&#8217;ll talk about “How to Present Names of<br />
Geographical Locations in Spanish Systems”. Yes, listening for and capturing names of places seems like a trivial task, but what factors should be considered when making translation/pronunciation decision? What do those decisions say about you and your company?</li>
</ol>
<p>Safe travels, and see you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vuidesign.net/see-you-at-speechtek-2009.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

